Cap. (Tons) | Product Code | Lift (ft) | Lifting Speed Single Speed (ft/min) | Lifting Speed Dual Speed (ft/min) | Reeving (parts/reeving) | Rope (mm-spec.) | Single Speed Lifting Motor Output 3-Phase 60Hz (Hp) | Single Speed Lifting Motor 3-Phase 60Hz Rated Current @460V (amps) | Single Speed Lifting Motor 3-Phase 60Hz Rated Current @230V (amps) | Dual Speed Lifting Motor Output 3-Phase 60Hz (Hp) | Dual Speed Lifting Motor 3-Phase 60Hz Rated Current @460V (amps) | Dual Speed Lifting Motor 3-Phase 60Hz Rated Current @230V (amps) | Std. Flange Range Min. B (in) | Std. Flange Range Max. B (in) | Traversing Motor Single Speed (40-ft/min) Output (Hp) | Traversing Motor Single Speed (40-ft/min) Rated Current @ 460V (amps) | Traversing Motor Single Speed (40-ft/min) Rated Current @ 230V (amps) | Traversing Motor Single Speed (64 & 80 ft/min) Output (Hp) | Traversing Motor Single Speed (64 & 80 ft/min) Rated Current @ 460V (amps) | Traversing Motor Single Speed (64 & 80 ft/min) Rated Current @ 230V (amps) | Traversing Motor Dual Speed (64/16 & 80/20 ft/min) Output (Hp) | Traversing Motor Dual Speed (64/16 & 80/20 ft/min) Rated Current @ 460V (amps) | Traversing Motor Dual Speed (64/16 & 80/20 ft/min) Rated Current @ 230V (amps) | C (in) | C1 (in) | C2 (in) | D (in) | D1 (in) | D2 (in) | E1 (in) | E2 (in) | I1 (in) | S1 (in) | S2 (in) | S3 (in) | Ø R (in) | Net Weight (lbs) |
2 | RH02U-20(1)4C-(2)-(3) | 20 | 16 | 16/5 | 4/1 | 7-B | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 15.6 | 5.9 | 7.1 | 20.3 | 3.9 | 10.4 | 5.9 | 3.94 | 705 |
2 | RH02U-29(1)4C-(2)-(3) | 29 | 16 | 16/5 | 4/1 | 7-B | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 14.4 | 5.9 | 7.1 | 35.0 | 6.3 | 22.8 | 6.5 | 3.94 | 750 |
2 | RH02U-20(1)4D-(2)-(3) | 20 | 24 | 24/8 | 4/1 | 7-B | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 15.6 | 5.9 | 7.1 | 20.3 | 3.9 | 10.4 | 5.9 | 3.94 | 705 |
2 | RH02U-29(1)4D-(2)-(3) | 29 | 24 | 24/8 | 4/1 | 7-B | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 14.4 | 5.9 | 7.1 | 35.0 | 6.3 | 22.8 | 6.5 | 3.94 | 750 |
2 | RH02U-39(1)3A-(2)-(3) | 39 | 32 | 32/10 | 2/1 | 7-A | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 15.6 | 5.9 | 7.1 | 20.3 | 7.3 | 9.3 | 3.7 | 3.94 | 686 |
2 | RH02U-79(1)3A-(2)-(3) | 79 | 32 | 32/10 | 2/1 | 7-AR | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 14.4 | 5.9 | 7.1 | 35.0 | 10.8 | 20.5 | 3.7 | 3.94 | 728 |
3 | RH03U-20(1)4C-(2)-(3) | 20 | 16 | 16/5 | 4/1 | 7-A | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 15.6 | 5.9 | 7.1 | 20.3 | 3.9 | 10.4 | 5.9 | 3.94 | 705 |
3 | RH03U-29(1)4C-(2)-(3) | 29 | 16 | 16/5 | 4/1 | 7-A | 4.9 | 7.7 | 15.4 | 4.9/1.6 | 7.7/6.3 | 15.4/12.5 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.3 | 11.6 | 17.3 | 9.1 | 14.4 | 5.9 | 7.1 | 35.0 | 6.3 | 22.8 | 6.5 | 3.94 | 750 |
3 | RH03U-23(1)4H-(2)-(3) | 23 | 24 | 24/8 | 4/1 | 9-B | 8.2 | 11.5 | 23.0 | 8.2/2.7 | 11.5/9.6 | 23.0/19.0 | 4.69 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 8.1 | 2.6 | 12.0 | 19.5 | 10.2 | 17.3 | 7.1 | 7.7 | 23.6 | 5.3 | 11.2 | 7.1 | 4.92 | 1036 |
3 | RH03U-33(1)4H-(2)-(3) | 33 | 24 | 24/8 | 4/1 | 9-B | 8.2 | 11.5 | 23.0 | 8.2/2.7 | 11.5/9.6 | 23.0/19.0 | 4.69 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 8.1 | 2.6 | 12.0 | 19.5 | 10.2 | 16.1 | 7.1 | 7.7 | 39.4 | 8.3 | 24 | 7.9 | 4.92 | 1102 |
3 | RH03U-46(1)3E-(2)-(3) | 46 | 32 | 32/10 | 2/1 | 9-A | 8.2 | 11.5 | 23.0 | 8.2/2.7 | 11.5/9.6 | 23.0/19.0 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.9 | 13.4 | 19.3 | 10.0 | 17.7 | 7.1 | 7.1 | 23.6 | 8.7 | 11.0 | 3.9 | 3.94 | 893 |
3 | RH03U-85(1)3E-(2)-(3) | 85 | 32 | 32/10 | 2/1 | 9-AR | 8.2 | 11.5 | 23.0 | 8.2/2.7 | 11.5/9.6 | 23.0/19.0 | 3.54 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 6.7 | 3.9 | 13.4 | 19.3 | 10.0 | 16.5 | 7.1 | 7.1 | 39.4 | 12.2 | 23.2 | 3.9 | 3.94 | 948 |
5 | RH05U-23(1)4G-(2)-(3) | 23 | 16 | 16/5 | 4/1 | 9-A | 8.2 | 11.5 | 23.0 | 8.2/2.7 | 11.5/9.6 | 23.0/19.0 | 4.69 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 8.1 | 2.6 | 12.0 | 19.5 | 10.2 | 17.3 | 7.1 | 7.7 | 23.6 | 5.3 | 11.2 | 7.1 | 4.92 | 1036 |
5 | RH05U-33(1)4G-(2)-(3) | 33 | 16 | 16/5 | 4/1 | 9-A | 8.2 | 11.5 | 23.0 | 8.2/2.7 | 11.5/9.6 | 23.0/19.0 | 4.69 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 8.1 | 2.6 | 12.0 | 19.5 | 10.2 | 16.1 | 7.1 | 7.7 | 39.4 | 8.3 | 24 | 7.9 | 4.92 | 1102 |
5 | RH05U-23(1)4M-(2)-(3) | 23 | 24 | 24/8 | 4/1 | 13-B | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 22.8 | 10.2 | 10.4 | 29.1 | 6.3 | 13.4 | 9.4 | 7.87 | 2624 |
5 | RH05U-33(1)4M-(2)-(3) | 33 | 24 | 24/8 | 4/1 | 13-B | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 21.7 | 10.2 | 10.4 | 49.6 | 9.4 | 30.7 | 10.6 | 7.87 | 2811 |
5 | RH05U-46(1)4J-(2)-(3) | 46 | 32 | 32/10 | 2/1 | 13-A | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 4.69 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 8.1 | 0 | 18.9 | 23.8 | 12.4 | 24.0 | 11.8 | 7.7 | 29.1 | 10.4 | 13.6 | 5.1 | 4.92 | 2017 |
5 | RH05U-92(1)4J-(2)-(3) | 92 | 32 | 32/10 | 2/1 | 13-AR | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 4.69 | 15.75 | 0.32 | 1.1 | 2.2 | 0.6 | 1.1 | 3.0 | 0.6/0.13 | 1.3/1.1 | 2.5/2.2 | 8.1 | 0 | 18.9 | 23.8 | 12.4 | 22.8 | 11.8 | 7.7 | 49.6 | 14.8 | 29.7 | 5.1 | 4.92 | 2183 |
5 | RH05U-52(1)4P-(2)-(3) | 52 | 48 | 48/16 | 2/1 | 16-B | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -2.8 | 21.5 | 29.7 | 15.6 | 27.0 | 13.6 | 10.4 | 33.9 | 11.4 | 15.7 | 6.7 | 7.87 | 3869 |
5 | RH05U-X5(1)4P-(2)-(3) | 105 | 48 | 48/16 | 2/1 | 16-BR | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -2.8 | 21.5 | 29.7 | 15.6 | 27.0 | 13.6 | 10.4 | 55.9 | 15.7 | 33.5 | 6.7 | 7.87 | 4244 |
7 1/2 | RH08U-23(1)4L-(2)-(3) | 23 | 16 | 16/5 | 4/1 | 13-M | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 22.8 | 10.2 | 10.4 | 29.1 | 6.3 | 13.4 | 9.4 | 7.87 | 2624 |
7 1/2 | RH08U-33(1)4L-(2)-(3) | 33 | 16 | 16/5 | 4/1 | 13-M | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 21.7 | 10.2 | 10.4 | 49.6 | 9.4 | 30.7 | 10.6 | 7.87 | 2811 |
7 1/2 | RH08U-23(1)3M-(2)-(3) | 23 | 24 | 24/8 | 4/1 | 13-B | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 22.8 | 10.2 | 10.4 | 29.1 | 6.3 | 13.4 | 9.4 | 7.87 | 2624 |
7 1/2 | RH08U-33(1)3M-(2)-(3) | 33 | 24 | 24/8 | 4/1 | 13-B | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 21.7 | 10.2 | 10.4 | 49.6 | 9.4 | 30.7 | 10.6 | 7.87 | 2811 |
7 1/2 | RH08U-52(1)4N-(2)-(3) | 52 | 32 | 32/10 | 2/1 | 16-A | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -2.8 | 21.5 | 29.7 | 15.6 | 27.0 | 13.6 | 10.4 | 33.9 | 11.4 | 15.7 | 6.7 | 7.87 | 3869 |
7 1/2 | RH08U-X5(1)4N-(2)-(3) | 105 | 32 | 32/10 | 2/1 | 16-AR | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -2.8 | 21.5 | 29.7 | 15.6 | 27.0 | 13.6 | 10.4 | 55.9 | 15.7 | 33.5 | 6.7 | 7.87 | 4244 |
10 | RH10U-23(1)4L-(2)-(3) | 23 | 16 | 16/5 | 4/1 | 13-A | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 22.8 | 10.2 | 10.4 | 29.1 | 6.3 | 13.4 | 9.4 | 7.87 | 2624 |
10 | RH10U-33(1)4L-(2)-(3) | 33 | 16 | 16/5 | 4/1 | 13-A | 16.3 | 21.0 | 42.0 | 16.3/5.4 | 23.0/17.3 | 46.0/34.5 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -3.3 | 15.6 | 24.6 | 13.2 | 21.7 | 10.2 | 10.4 | 49.6 | 9.4 | 30.7 | 10.6 | 7.87 | 2811 |
10 | RH10U-26(1)4R-(2)-(3) | 26 | 24 | 24/8 | 4/1 | 16-B | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 6.69 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 13.4 | -4.7 | 19.5 | 30.1 | 15.9 | 25.6 | 13.6 | 12.0 | 33.9 | 7.1 | 13.0 | 13.8 | 9.84 | 4707 |
10 | RH10U-36(1)4R-(2)-(3) | 36 | 24 | 24/8 | 4/1 | 16-B | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 6.69 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 13.4 | -4.7 | 19.5 | 30.1 | 15.9 | 25.6 | 13.6 | 12.0 | 55.9 | 8.7 | 33.5 | 13.8 | 9.84 | 5170 |
10 | RH10U-52(1)3N-(2)-(3) | 52 | 32 | 32/10 | 2/1 | 16-A | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -2.8 | 21.5 | 29.7 | 15.6 | 27.0 | 13.6 | 10.4 | 33.9 | 11.4 | 15.7 | 6.7 | 7.87 | 3869 |
10 | RH10U-X5(1)3N-(2)-(3) | 105 | 32 | 32/10 | 2/1 | 16-AR | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 5.31 | 15.75 | 0.5 | 1.1 | 2.2 | 0.9 | 1.5 | 4.4 | 0.9/0.2 | 2.1/1.1 | 4.2/2.2 | 11.4 | -2.8 | 21.5 | 29.7 | 15.6 | 27.0 | 13.6 | 10.4 | 55.9 | 15.7 | 33.5 | 6.7 | 7.87 | 4244 |
15 | RH15U-26(1)4Q-(2)-(3) | 26 | 16 | 16/5 | 4/1 | 16-A | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 6.69 | 15.75 | 0.5 x 2 | 1.1 x 2 | 2.2 x 2 | 0.9 x 2 | 1.5 x 2 | 4.4 x 2 | 0.9/0.2 x 2 | 2.1/1.1 x 2 | 4.2/2.2 x 2 | 13.4 | -4.7 | 19.5 | 30.1 | 15.9 | 25.6 | 13.6 | 12.0 | 33.9 | 7.1 | 13.0 | 13.8 | 9.84 | 4707 |
15 | RH15U-36(1)4Q-(2)-(3) | 36 | 16 | 16/5 | 4/1 | 16-A | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 6.69 | 15.75 | 0.5 x 2 | 1.1 x 2 | 2.2 x 2 | 0.9 x 2 | 1.5 x 2 | 4.4 x 2 | 0.9/0.2 x 2 | 2.1/1.1 x 2 | 4.2/2.2 x 2 | 13.4 | -4.7 | 19.5 | 30.1 | 15.9 | 25.6 | 13.6 | 12.0 | 55.9 | 8.7 | 33.5 | 13.8 | 9.84 | 5170 |
20 | RH20U-26(1)3Q-(2)-(3) | 26 | 16 | 16/5 | 4/1 | 16-A | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 6.69 | 15.75 | 0.5 x 2 | 1.1 x 2 | 2.2 x 2 | 0.9 x 2 | 1.5 x 2 | 4.4 x 2 | 0.9/0.2 x 2 | 2.1/1.1 x 2 | 4.2/2.2 x 2 | 13.4 | -4.7 | 19.5 | 30.1 | 15.9 | 25.6 | 13.6 | 12.0 | 33.9 | 7.1 | 13.0 | 13.8 | 9.84 | 4707 |
20 | RH20U-36(1)3Q-(2)-(3) | 36 | 16 | 16/5 | 4/1 | 16-A | 26.1 | 33.0 | 69.0 | 26.1/8.6 | 36.5/29.0 | 79.0/60.0 | 6.69 | 15.75 | 0.5 x 2 | 1.1 x 2 | 2.2 x 2 | 0.9 x 2 | 1.5 x 2 | 4.4 x 2 | 0.9/0.2 x 2 | 2.1/1.1 x 2 | 4.2/2.2 x 2 | 13.4 | -4.7 | 19.5 | 30.1 | 15.9 | 25.6 | 13.6 | 12.0 | 55.9 | 8.7 | 33.5 | 13.8 | 9.84 | 5170 |
![]() |
|
![]() |