- from Product Catalog PDF| Cap. (lbs) |
Product Code Single Speed S |
Product Code Dual Speed DS |
Product Code Dual Adjustable DA |
Headroom S & DS C (in) |
Headroom DA C (in) |
Std. Lift S & DS (ft) |
Std. Lift DA (ft) |
Push Button Cord S & DS L (ft) |
Push Button Cord DA L (ft) |
Lifting Speed S (ft/min) |
Lifting Speed Min DS & DA (ft/min) |
Lifting Speed Max DS & DA (ft/min) |
Lifting Motor 1 Phase 60Hz Output (Hp) |
Intermittent Duty Rating % ED |
Lifting Motor 1 Phase 60 Hz Rated Current @120V (Amps) |
Intermittent Duty Rating Max Start Frequency (times/hour) |
Short Time Duty Rating (min) |
a (in) |
d (in) |
e (in) |
f (in) |
g (in) |
h (in) |
i (in) |
j (in) |
k (in) |
Net Weight S (lbs) |
Weight Addl 1 Ft Lift S (lbs) |
Net Weight DS (lbs) |
Weight Addl 1 Ft Lift DS (lbs) |
Net Weight DA (lbs) |
| 125 | ED125S | ED125DS | ED125DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 69 | 13 | 69 | 0.4 | 30 | 5 | 180 | 15 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 23 | 0.26 | 24 | 0.29 | 31 |
| 220 | ED220S | ED220DS | ED220DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 43 | 10 | 43 | 0.4 | 30 | 5 | 180 | 15 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 23 | 0.26 | 24 | 0.29 | 31 |
| 250 | ED250S | ED250DS | ED250DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 26 | 10 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 24 | 0.26 | 25 | 0.29 | 32 |
| 350 | ED350S | ED350DS | ED350DA | 13.0 | 37.8 | 10 | 6 | 8 | Coiled | 66 | 13 | 66 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1.0 | 5.3 | 3.3 | 1.0 | 14.3 | 33 | 0.26 | 34 | 0.29 | 40 |
| 400 | ED400S | ED400DS | ED400DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 26 | 10 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 24 | 0.26 | 25 | 0.29 | 32 |
| 525 | ED525S | ED525DS | ED525DA | 13.0 | 37.8 | 10 | 6 | 8 | Coiled | 44 | 10 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1.0 | 5.3 | 3.3 | 1.0 | 14.3 | 33 | 0.26 | 34 | 0.29 | 40 |
| 1050 | ED1050S | ED1050DS | 20.5 | 10 | 8 | 22 | 6 | 22 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 9.0 | 0.9 | 6.1 | 2.9 | 1.0 | 17.9 | 46 | 0.49 | 47 | 0.52 |
![]() |
![]() |
|
|