- from Product Catalog PDF| Cap. (Tons) |
Product Code |
Headroom C (in) |
Std. Lift (ft) |
Push Button Hose L (ft) |
Cord L (ft) |
Up Speed Full Load (ft/min @ 90 psi) |
Up Speed No Load (ft/min @ 90 psi) |
Down Speed Full Load (ft/min @ 90 psi) |
Down Speed No Load (ft/min @ 90 psi) |
Min. Flange Width Adjustability Geared B (in) |
Max. Flange Width Adjustability Geared B (in) |
Min. Flange Width Adjustability Opt.1 Geared B (in) |
Max. Flange Width Adjustability Opt.1 Geared B (in) |
Min. Flange Width Adjustability Opt.2 Geared B (in) |
Max. Flange Width Adjustability Opt.2 Geared B (in) |
Air Consumption Up Full Load (cfm @ 90 psi) |
Air Consumption Up No Load (cfm @ 90 psi) |
Air Consumption Down Full Load (cfm @ 90 psi) |
Air Consumption Down No Load (cfm @ 90 psi) |
Min. Allow. Radius for Curve Geared (in) |
Load Chain Diameter (mm) x Chain Fall Lines |
a (in) |
b (in) |
E (ft) |
e (in) |
g (in) |
h (in) |
i (in) |
j (in) |
k (in) |
k' (in) |
m (in) |
n (in) |
r (in) |
t (in) |
u (in) |
Net Weight Geared (lbs) |
Weight for Add'l One Foot of Lift Geared (lbs) |
| 1/4 | TCRG250C | 19.0 | 10 | 7.5 | 52 | 68 | 51 | 44 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 51.2 | 6.3 x 1 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 94 | 1.2 | |
| 1/4 | TCRG250P | 19.0 | 10 | 7.5 | 52 | 68 | 51 | 44 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 51.2 | 6.3 x 1 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 96 | 1.2 | |
| 1/2 | TCRG500C | 19.0 | 10 | 7.5 | 37 | 68 | 57 | 44 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 51.2 | 6.3 x 1 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 94 | 1.2 | |
| 1/2 | TCRG500P | 19.0 | 10 | 7.5 | 37 | 68 | 57 | 44 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 51.2 | 6.3 x 1 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 96 | 1.2 | |
| 1 | TCRG1000C | 19.2 | 10 | 7.5 | 21 | 37 | 33 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 53 | 62 | 60 | 53 | 51.2 | 7.1 x 1 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 103 | 1.4 | |
| 1 | TCRG1000C2 | 21.3 | 10 | 7.5 | 19 | 34 | 29 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 51.2 | 6.3 x 2 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 0.9 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 106 | 1.8 | |
| 1 | TCRG1000P | 19.2 | 10 | 7.5 | 21 | 37 | 33 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 53 | 62 | 60 | 53 | 51.2 | 7.1 x 1 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 105 | 1.4 | |
| 1 | TCRG1000P2 | 21.3 | 10 | 7.5 | 19 | 34 | 29 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 51.2 | 6.3 x 2 | 20.9 | 9.3 | 10.5 | 13.3 | 1.1 | 4.2 | 2.80 | 0.9 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | 0.98 | 7.2 | 108 | 1.8 | |
| 2 | TCRG2000C2 | 21.9 | 10 | 7.5 | 11 | 19 | 16 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 53 | 62 | 60 | 53 | 59.1 | 7.1 x 2 | 24.8 | 11.0 | 10.5 | 13.3 | 1.1 | 5.0 | 3.35 | 1.0 | 4.4 | 4.3 | 2.8 | 5.2 | 2.4 | 1.26 | 7.2 | 128 | 2.1 | |||
| 2 | TCRG2000P2 | 21.9 | 10 | 7.5 | 11 | 19 | 16 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 53 | 62 | 60 | 53 | 59.1 | 7.1 x 2 | 24.8 | 11.0 | 10.5 | 13.3 | 1.1 | 5.0 | 3.35 | 1.0 | 4.4 | 4.3 | 2.8 | 5.2 | 2.4 | 1.26 | 7.2 | 130 | 2.1 | |||
| 3 | TCRG3000C | 21.6 | 10 | 8.0 | 10 | 18 | 15 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 71 | 90 | 74 | 65 | 66.9 | 11.2 x 1 | 25.4 | 12.8 | 11.0 | 15.9 | 1.3 | 5.8 | 3.94 | 1.5 | 5.3 | 4.5 | 3.1 | 6.0 | 2.7 | 1.42 | 7.2 | 205 | 2.6 | |||
| 3 | TCRG3000P | 21.6 | 10 | 8.0 | 10 | 18 | 15 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 71 | 90 | 74 | 65 | 66.9 | 11.2 x 1 | 25.4 | 12.8 | 11.0 | 15.9 | 1.3 | 5.8 | 3.94 | 1.5 | 5.3 | 4.5 | 3.1 | 6.0 | 2.7 | 1.42 | 7.2 | 207 | 2.6 | |||
| 6 | TCRG6000C2 | 29.0 | 10 | 8.0 | 5 | 9 | 7 | 5 | 5.50 | 8.66 | 8.67 | 12.00 | 71 | 90 | 74 | 65 | 118.1 | 11.2 x 2 | 20.6 | 18.9 | 11.4 | 7.0 | 1.7 | 7.3 | 6.10 | 3.8 | 6.7 | 6.5 | 10.6 | 7.7 | 6.0 | 2.76 | 8.4 | 442 | 4.6 | |||
| 6 | TCRG6000P2 | 29.0 | 10 | 8.0 | 5 | 9 | 7 | 5 | 5.50 | 8.66 | 8.67 | 12.00 | 71 | 90 | 74 | 65 | 118.1 | 11.2 x 2 | 20.6 | 18.9 | 11.4 | 7.0 | 1.7 | 7.3 | 6.10 | 3.8 | 6.7 | 6.5 | 10.6 | 7.7 | 6.0 | 2.76 | 8.4 | 444 | 4.6 |
![]() |
![]() |
|
|