- from Product Catalog PDF| Cap. (Tons) |
Product Code |
Headroom C (in) |
Std. Lift (ft) |
Push Button Hose L (ft) |
Cord L (ft) |
Up Speed Full Load (ft/min @ 90 psi) |
Up Speed No Load (ft/min @ 90 psi) |
Down Speed Full Load (ft/min @ 90 psi) |
Down Speed No Load (ft/min @ 90 psi) |
Min. Flange Width Adjustability Std. B (in) |
Max. Flange Width Adjustability Std. B (in) |
Min. Flange Width Adjustability Opt.1 B (in) |
Max. Flange Width Adjustability Opt.1 B (in) |
Min. Flange Width Adjustability Opt.2 B (in) |
Max. Flange Width Adjustability Opt.2 B (in) |
Air Consumption Up Full Load (cfm @ 90 psi) |
Air Consumption Up No Load (cfm @ 90 psi) |
Air Consumption Down Full Load (cfm @ 90 psi) |
Air Consumption Down No Load (cfm @ 90 psi) |
Min. Allow. Radius for Curve (in) |
Load Chain Diameter (mm) x Chain Fall Lines |
a (in) |
b (in) |
e (in) |
g (in) |
h (in) |
i (in) |
j (in) |
k (in) |
m (in) |
n (in) |
r (in) |
t (in) |
Net Weight (lbs) |
Weight for Add'l One Foot of Lift (lbs) |
| 1/4 | TCRP250C | 18.6 | 10 | 7.5 | 52 | 68 | 51 | 44 | 2.28 | 4.00 | 4.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 13.8 | 6.3 x 1 | 8.0 | 7.2 | 1.8 | 1.1 | 3.2 | 2.36 | 0.5 | 3.0 | 1.9 | 3.3 | 1.5 | 0.87 | 74 | 0.6 | |
| 1/4 | TCRP250P | 18.6 | 10 | 7.5 | 52 | 68 | 51 | 44 | 2.28 | 4.00 | 4.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 13.8 | 6.3 x 1 | 8.0 | 7.2 | 1.8 | 1.1 | 3.2 | 2.36 | 0.5 | 3.0 | 1.9 | 3.3 | 1.5 | 0.87 | 76 | 0.6 | |
| 1/2 | TCRP500C | 18.6 | 10 | 7.5 | 37 | 68 | 57 | 44 | 2.28 | 4.00 | 4.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 13.8 | 6.3 x 1 | 8.0 | 7.2 | 1.8 | 1.1 | 3.2 | 2.36 | 0.5 | 3.0 | 1.9 | 3.3 | 1.5 | 0.87 | 73 | 0.6 | |
| 1/2 | TCRP500P | 18.6 | 10 | 7.5 | 37 | 68 | 57 | 44 | 2.28 | 4.00 | 4.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 13.8 | 6.3 x 1 | 8.0 | 7.2 | 1.8 | 1.1 | 3.2 | 2.36 | 0.5 | 3.0 | 1.9 | 3.3 | 1.5 | 0.87 | 76 | 0.6 | |
| 1 | TCRP1000C | 19.2 | 10 | 7.5 | 21 | 37 | 33 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 53 | 62 | 60 | 53 | 17.7 | 7.1 x 1 | 9.8 | 9.3 | 2.2 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 2.2 | 4.4 | 2.0 | 0.98 | 89 | 0.8 | |
| 1 | TCRP1000C2 | 21.3 | 10 | 7.5 | 19 | 34 | 29 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 17.7 | 6.3 x 2 | 9.8 | 9.3 | 2.2 | 1.1 | 4.2 | 2.80 | 0.9 | 3.7 | 2.2 | 4.4 | 2.0 | 0.98 | 91 | 1.2 | |
| 1 | TCRP1000P | 19.2 | 10 | 7.5 | 21 | 37 | 33 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 53 | 62 | 60 | 53 | 17.7 | 7.1 x 1 | 9.8 | 9.3 | 2.2 | 1.1 | 4.2 | 2.80 | 1.0 | 3.7 | 2.2 | 4.4 | 2.0 | 0.98 | 91 | 0.8 | |
| 1 | TCRP1000P2 | 21.3 | 10 | 7.5 | 19 | 34 | 29 | 22 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 48 | 63 | 57 | 49 | 17.7 | 6.3 x 2 | 9.8 | 9.3 | 2.2 | 1.1 | 4.2 | 2.80 | 0.9 | 3.7 | 2.2 | 4.4 | 2.0 | 0.98 | 94 | 1.2 | |
| 2 | TCRP2000C2 | 21.9 | 10 | 7.5 | 11 | 19 | 16 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 53 | 62 | 60 | 53 | 21.7 | 7.1 x 2 | 11.8 | 11.0 | 2.7 | 1.1 | 5.0 | 3.35 | 1.0 | 4.4 | 2.8 | 5.2 | 2.4 | 1.26 | 111 | 1.5 | |||
| 2 | TCRP2000P2 | 21.9 | 10 | 7.5 | 11 | 19 | 16 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 53 | 62 | 60 | 53 | 21.7 | 7.1 x 2 | 11.8 | 11.0 | 2.7 | 1.1 | 5.0 | 3.35 | 1.0 | 4.4 | 2.8 | 5.2 | 2.4 | 1.26 | 113 | 1.5 | |||
| 3 | TCRP3000C | 21.6 | 10 | 8.0 | 10 | 18 | 15 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 71 | 90 | 74 | 65 | 25.6 | 11.2 x 1 | 12.6 | 12.8 | 3.1 | 1.3 | 5.8 | 3.94 | 1.5 | 5.3 | 3.1 | 6.0 | 2.7 | 1.42 | 188 | 2.0 | |||
| 3 | TCRP3000P | 21.6 | 10 | 8.0 | 10 | 18 | 15 | 11 | 3.23 | 6.02 | 6.03 | 12.00 | 71 | 90 | 74 | 65 | 25.6 | 11.2 x 1 | 12.6 | 12.8 | 3.1 | 1.3 | 5.8 | 3.94 | 1.5 | 5.3 | 3.1 | 6.0 | 2.7 | 1.42 | 190 | 2.0 | |||
| 6 | TCRP6000C2 | 29.0 | 10 | 8.0 | 5 | 9 | 7 | 5 | 5.50 | 8.66 | 8.67 | 12.00 | 71 | 90 | 74 | 65 | 118.1 | 11.2 x 2 | 17.6 | 18.9 | 4.1 | 1.7 | 7.3 | 6.10 | 3.8 | 6.7 | 3.4 | 7.7 | 6.0 | 2.76 | 407 | 4.0 | |||
| 6 | TCRP6000P2 | 29.0 | 10 | 8.0 | 5 | 9 | 7 | 5 | 5.50 | 8.66 | 8.67 | 12.00 | 71 | 90 | 74 | 65 | 118.1 | 11.2 x 2 | 17.6 | 18.9 | 4.1 | 1.7 | 7.3 | 6.10 | 3.8 | 6.7 | 3.4 | 7.7 | 6.0 | 2.76 | 409 | 4.0 |
![]() |
![]() |
|
|