- from Product Catalog PDF| Cap. (Tons) |
Product Code |
Headroom C (in) |
Std. Lift (ft) |
Cord L (ft) |
Up Speed Full Load (ft/min @ 90 psi) |
Up Speed No Load (ft/min @ 90 psi) |
Down Speed Full Load (ft/min @ 90 psi) |
Down Speed No Load (ft/min @ 90 psi) |
Air Consumption Up Full Load (cfm @ 90 psi) |
Air Consumption Up No Load (cfm @ 90 psi) |
Air Consumption Down Full Load (cfm @ 90 psi) |
Air Consumption Down No Load (cfm @ 90 psi) |
Load Chain Diameter (mm) x Chain Fall Lines |
a (in) |
b (in) |
d (in) |
e (in) |
g (in) |
h (in) |
i (in) |
j (in) |
k (in) |
Net Weight (lbs) |
Weight for Add'l One Foot of Lift (lbs) |
| 1/4 | TCR250C | 18.2 | 10 | 7.5 | 52 | 68 | 51 | 44 | 48 | 63 | 57 | 49 | 6.3 x 1 | 13.5 | 6.9 | 6.1 | 6.6 | 1.2 | 4.9 | 2.0 | 1.3 | 8.3 | 66 | 0.6 |
| 1/2 | TCR500C | 18.2 | 10 | 7.5 | 37 | 68 | 57 | 44 | 48 | 63 | 57 | 49 | 6.3 x 1 | 13.5 | 6.9 | 6.1 | 6.6 | 1.2 | 4.9 | 2.0 | 1.3 | 8.3 | 66 | 0.6 |
| 1 | TCR1000C2 | 20.4 | 10 | 7.5 | 19 | 34 | 29 | 22 | 48 | 63 | 57 | 49 | 6.3 x 2 | 13.5 | 7.7 | 6.1 | 6.6 | 1.2 | 5.9 | 1.9 | 2.2 | 8.3 | 76 | 1.2 |
| 1 | TCR1000C | 18.3 | 10 | 7.5 | 21 | 37 | 33 | 22 | 53 | 62 | 60 | 53 | 7.1 x 1 | 13.5 | 6.9 | 6.1 | 6.6 | 1.2 | 4.9 | 2.0 | 1.3 | 8.3 | 75 | 0.8 |
| 2 | TCR2000C2 | 21.8 | 10 | 7.5 | 11 | 19 | 16 | 11 | 53 | 62 | 60 | 53 | 7.1 x 2 | 13.5 | 8.0 | 6.1 | 6.6 | 1.2 | 6.0 | 12.0 | 2.3 | 8.3 | 86 | 1.5 |
| 3 | TCR3000C | 22.2 | 10 | 8.0 | 10 | 18 | 15 | 11 | 71 | 90 | 74 | 65 | 11.2 x 1 | 17.7 | 8.9 | 8.0 | 9.0 | 1.3 | 1.9 | 6.9 | 1.7 | 8.3 | 150 | 2.0 |
| 6 | TCR6000C2 | 26.5 | 10 | 8.0 | 5 | 9 | 7 | 5 | 71 | 90 | 74 | 65 | 11.2 x 2 | 17.7 | 11.1 | 8.0 | 9.0 | 1.7 | 2.5 | 8.7 | 3.4 | 8.3 | 196 | 4.0 |
![]() |
![]() |
|
|